To help you prepare your e-cigarette liquid, we have prepared a simple composition guide. All integrations can also be purchased on our website.
If you still have doubts about the composition do not hesitate to contact us, we will be happy to provide you with more information!
10+10mL
SHOT 10+10 ml
FLAVOUR 10 ml + BASE 10 ml = FINISHED LIQUID 20 ml
The 30 ml bottle contains 10 ml of flavours with a concentration designed to prepare a total of 20 ml.
You can get a nicotine concentration level between 0 and 10 mg/ml.
The finished product will have the following compition: 50/50 (50% VG, 50% PG).
50/50 composition
NICOTINE CONCENTRATION mg/ml | ADD 10 ml |
0 | shot VG 10 ml 0 mg/ml |
2 | shot VG 10 ml 4 mg/ml |
4 | shot VG 10 ml 8 mg/ml |
5 | shot VG 10 ml 10 mg/ml |
6 | shot VG 10 ml 12 mg/ml |
9 | shot VG 10 ml 18 mg/ml |
10 | shot VG 10 ml 20 mg/ml |
10+20mL
SHOT 10+20 ml
FLAVOUR 10 ml + BASE 20 ml = FINISHED LIQUID 30 ml
The 30 ml bottle contains 10 ml of flavour with a concentration designed to prepare a total of 30 ml.
You can get a nicotine concentration level between 0 and 13.5 mg/ml.
The finished product will have the following compition: 50/50 (50% VG, 50% PG) and 70/30 (70% VG, 30% PG).Composition 50/50
*some indicated nicotine gradations are rounded (on finished liquid)
NICOTINE CONCENTRATION mg/ml | ADD 20 ml | |
---|---|---|
shot 50/50 10 ml | shot VG 10 ml | |
0 | 0 mg/ml | 0 mg/ml |
1,5 | 4 mg/ml | 0 mg/ml |
2,5 | 8 mg/ml | 0 mg/ml |
3,5 | 10 mg/ml | 0 mg/ml |
4 | 12 mg/ml | 0 mg/ml |
6 | 18 mg/ml | 0 mg/ml |
6,5 | 20 mg/ml | 0 mg/ml |
7,5 | 18 mg/ml | 4 mg/ml |
8 | 20 mg/ml | 4 mg/ml |
9,5 | 20 mg/ml | 8 mg/ml |
10 | 20 mg/ml | 10 mg/ml |
10,5 | 20 mg/ml | 12 mg/ml |
12 | 18 mg/ml | 18 mg/ml |
12,5 | 20 mg/ml | 18 mg/ml |
13,5 | 20 mg/ml | 20 mg/ml |
Composition 70/30
*some indicated nicotine gradations are rounded (on finished liquid
NICOTINE CONCENTRATION mg/ml | ADD 20 ml | |
---|---|---|
shot VG 10 ml | shot VG 10 ml | |
0 | 0 mg/ml | 0 mg/ml |
1,5 | 4 mg/ml | 0 mg/ml |
2,5 | 8 mg/ml | 0 mg/ml |
3,5 | 10 mg/ml | 0 mg/ml |
4 | 12 mg/ml | 0 mg/ml |
6 | 18 mg/ml | 0 mg/ml |
6,5 | 20 mg/ml | 0 mg/ml |
7,5 | 18 mg/ml | 4 mg/ml |
8 | 20 mg/ml | 4 mg/ml |
9,5 | 20 mg/ml | 8 mg/ml |
10 | 20 mg/ml | 10 mg/ml |
10,5 | 20 mg/ml | 12 mg/ml |
12 | 18 mg/ml | 18 mg/ml |
12,5 | 20 mg/ml | 18 mg/ml |
13,5 | 20 mg/ml | 20 mg/ml |
20+40mL
SHOT 20+40 ml
FLAVOUR 20 ml + BASE 40 ml = FINISHED LIQUID 60 ml
The 60 ml bottle contains 20 ml of flavour with a concentration designed to prepare a total of 60 ml.
You can get a nicotine concentration level between 0 and 12 mg/ml.
The finished product will have the following compition: 50/50 (50% VG, 50% PG) and 70/30 (70% VG, 30/ PG).Composition 50/50
NICOTINE CONCENTRATION mg/ml | ADD 40 ml | |
WITH NICOTINE | WITHOUT NICOTINE | |
0 | 1 x PG 10 ml 1 x VG 30 ml | |
3 | 1 x SHOT PG 10 ml nic 18 mg/ml | 1 x VG 30 ml |
6 | 2 x SHOT 50/50 10 ml nic 18 mg/ml | 1 x VG 20 ml |
9 | 3 x SHOT VG 10 ml nic 18 mg/ml | 1 x PG 10 ml |
12 | 1 x SHOT PG 10 ml nic 18 mg/ml 3 x SHOT VG 10 ml nic 18 mg/ml |
|
Composizione 70/30
NICOTINE CONCENTRATION mg/ml | ADD 40 ml | |
WITH NICOTINE | WITHOUT NICOTINE | |
0 | 1x VG 40 ml | |
3 | 1 x SHOT VG 10 ml nic 18 mg/ml | 1x VG 30 ml |
6 | 2 x SHOT VG 10 ml nic 18 mg/ml | 1x VG 20 ml |
9 | 3 x SHOT VG 10 ml nic 18 mg/ml | 1x VG 10 ml |
12 | 4 x SHOT VG 10 ml nic 18 mg/ml |
AROMA CONCENTRATO 10 ml
CONCENTRATED FLAVOUR 10 ml
FLAVOUR 10 ml + BASE 90 ml = FINISHED LIQUID 100 ml
Concentrated flavours should not be used pure, they must necessarily be diluted in the neutral base with concentration to taste (recommended 10%).
These mixtures do not need particular aging times as the aroma is well favored in the glycolic part that is the solvent normally used.
You can get a nicotine concentration level between 0 and 10 mg/ml.The finished product will have the following compition: 50/50 (50% VG, 50% PG), 70/30 (70% VG, 30% PG) and 45/45/10 (45% VG, 45% FU purified water).
Composition 50/50
NICOTINE CONCENTRATION mg/ml | ADD 90 ml | ||
VG | PG | SHOT 10 ml | |
0 | 50 ml | 40 ml | no shot |
2 | 45 ml | 35 ml | 1 x shot 50/50 20 mg/ml |
4 | 40 ml | 30 ml | 2 x shot 50/50 20 mg/ml |
6 | 35 ml | 25 ml | 3 x shot 50/50 20 mg/ml |
8 | 30 ml | 20 ml | 4 x shot 50/50 20 mg/ml |
10 | 25 ml | 15 ml | 5 x shot 50/50 20 mg/ml |
Composition 45/45/10
NICOTINE CONCENTRATION mg/ml | ADD 90 ml | |||
VG | PG | SHOT 10 ml | ||
0 | 45 ml | 35 ml | no shot | shot purified water Fu |
2 | 40 ml | 30 ml | 1 x shot 50/50 20 mg/ml | shot purified water Fu |
4 | 35 ml | 25 ml | 2 x shot 50/50 20 mg/ml | shot purified water Fu |
6 | 30 ml | 20 ml | 3 x shot 50/50 20 mg/ml | shot purified water Fu |
8 | 25 ml | 15 ml | 4 x shot 50/50 20 mg/ml | shot purified water Fu |
KTPD 4+6mL
SHOT 4+6 ml K-TPD
FLAVOUR 4 ml + K-TPD BASE 6 ml = FINISHED LIQUID 10 ml
The 15 ml bottle contains 4 ml of flavour with a concentration designed to prepare a total of 10 ml.
You can get a nicotine concentration level between 0 and 12 mg/ml as shown in the labels of the dedicated K-TPD bases.
The finished product will be based on 50/50 (50% VG, 50% PG).
NICOTINE CONCENTRATION mg/ml | ADD 6 ml |
0 | base K-TPD VG |
3 | base K-TPD 50/50 5 mg/ml |
6 | base K-TPD 50/50 10 mg/ml |
9 | base K-TPD 50/50 15 mg/ml |
12 | base K-TPD 50/50 20 mg/ml |